- Home
- Our Government
- Departments
- Community Development
- Development Projects
Development Projects
Project Listings
When the Project Name is a hyperlink, it will take you to the Development Order for the project.
Approved Site Plans are available for projects where the DO Number
is a hyperlink.
1 2 3
Proj Num | Project Name | Address | DO | DO Date | |
SP-06-14 | 1900 Ninety Eight | 1900 | Scenic Hwy 98 | DO-07-18 | 9/14/2007 |
12-13-SP | 1900 Ninety Eight, 1st Amend | 1900 | Scenic Hwy 98 | DO-12-08 | 06/27/2012 |
15-02-SP |
1900 Ninety Eight, 2nd Amend |
1900 |
Scenic Hwy 98 |
DO-15-05 |
02/20/2015 |
SP-00-66 | 98 Palms, 1st Amend (Walgreens) | 977 | Highway 98 E | DO-01-25 | 8/2/2001 |
SP-02-11 | 98 Palms, 2nd Amend (Walgreens) | 977 | Highway 98 E | DO-02-49 | 10/9/2002 |
SP-98-98 | 98 Palms, Commercial Subdiv Lots 1 & 2 | 979 | Highway 98 E | DO-98-24 | 11/23/1998 |
SP-01-23 | 98 Palms, The District | 2001 | 98 Palms Blvd | DO-02-03 | 6/13/2002 |
SP-02-39 | 98 Palms, Parcel 4 | 981 | Highway 98 E | DO-02-58 | 12/3/2002 |
SP-03-02 | 98 Palms, Parcel 4, 1st Amend | 981 | Highway 98 E | DO-03-19 | 7/7/2003 |
16-08-SP | 125 Crystal Beach Drive, 2nd Amend | 125 | Crystal Beach Drive | DO-16-13 |
A
Proj Num | Project Name | Address | DO | DO Date | |
SP-97-41 | A & R Supply Warehouse | 4644 | Gulfstarr Dr | DO-97-41 | 10/28/1997 |
SP-02-21 | A Storage Solution | 735 | Harbor Blvd | DO-02-47 | 9/26/2002 |
SP-97-07 | Acclaim Corporate Plaza | 137 | Crystal Beach Dr | DO-97-07 | 3/4/1997 |
SP-93-12 | Acquire Corporation Office Building | 155 | Crystal Beach Dr | DO-93-12 | 03/18/1993 |
SP-98-49 | ADI - Office & Warehouse | 539 | Mountain Dr | DO-98-39 | 11/9/1998 |
SP-97-43 | Aeroview Park | 1197 | Airport Rd | DO-97-43 | 11/03/1997 |
SP-97-29 | Airport Road Fire Station | 848 | Airport Rd | DO-97-29 | 7/11/1997 |
SP-06-23 | Airport Veterinarian Clinic | 900 | Airport Rd | DO-07-04 | 12/1/2006 |
SP-03-01 | AJ's East Parking Lot | 120 | Harbor Blvd | DO-03-33 | 10/13/2003 |
SP-00-68 | AJ's Parking Lot Expansion | 117 | Harbor Blvd | DO-01-26 | 8/13/2001 |
SP-02-22 | AJ's Parking Lot Expansion, 1st Amend | 116 | Harbor Blvd | DO-02-40 | 9/9/2002 |
SP-02-59 | AJ's Parking Lot Expansion, 2nd Amend | 117 | Harbor Blvd | DO-03-14 | 6/4/2003 |
SP-00-51 | AJ's, 1st Amend | 116 | Harbor Blvd | DO-02-11 | 2/20/2002 |
SP-07-08 | Alexan-Henderson Beach | 4101 | Commons Dr | DO-08-03 | 10/11/2007 |
SP-07-08.1 | Alexan-Henderson Beach DO, 1st Addendum | 4101 | Commons Dr | DO-08-03 | 1/4/2008 |
SP-07-08.2 | Alexan-Henderson Beach DO, 2nd Addendum | 4101 | Commons Dr | DO-08-03 | 2/15/2008 |
SP-09-02 | Alexan-Henderson Beach, 1st Amend | 4101 | Commons Dr | DO-09-04 | 12/3/2008 |
SP-10-04 | Alexan-Henderson Beach, 2nd Amend | 4101 | Commons Dr | DO-10-05 | 02/26/2010 |
SP-02-33 | Allergy Diagnostics Facility | 971 | Airport Rd | DO-02-45 | 9/30/2002 |
SP-96-34 | Anchors Townhomes | 1720 | Scenic Hwy 98 | DO-96-34 | 6/9/96 |
SP-03-28 | Ann Circle Apartments | 204 | Ann Cir | DO-04-02 | 1/9/2004 |
SP-07-14 | Ann Circle Apartments, 1st Amend | 204 | Ann Cir | DO-07-16 | 8/13/2007 |
13-07-SP | AOC Food Marts #19 | 437 | Main St | DO-14-05 |
03/26/2014 |
SP-92-03 | Aqua Nest (renamed Harbor Lights) | 211 | Durango Rd | DO-92-03 | 4/6/92 |
SP-96-29 | Arcon Crystal Bch Ctr for Healthcare | 36500 | Emerald Coast Pkwy | DO-96-29 | 04/05/1996 |
SP-97-13 | Arcon Crystal Bch Ctr for Healthcare, 1st Amend | 36500 | Emerald Coast Pkwy | DO-97-13 | 04/10/1997 |
SP-97-57 | Arcon Medical Offices | 36500 | Emerald Coast Pkwy | DO-97-57 | 12/31/1997 |
SP-05-03 | Azalea Commercial A | 297 | Azalea Dr | DO-05-08 | 1/3/2005 |
SP-05-04 | Azalea Commercial B | 303 | Azalea Dr | DO-05-09 | 1/3/2005 |
SP-94-16 | Azalea Commercial Park | 170 | Azalea Dr | DO-94-16 | 05/02/1994 |
SP-05-25 | Azalea Drive Office Warehouse | 295 | Azalea Dr | DO-05-40 | 9/27/2005 |
SP-92-08 | Azalea Gardens (renamed Destin Azalea Gardens) | 0 | Goldsby's Way | DO-92-08 | 08/17/1992 |
SP-03-20 | Azalea Self Storage | 241 | Azalea Dr | DO-03-27 | 9/29/2003 |
B
Proj Num | Project Name | Address | DO | DO Date | |
SP-04-30 | Baleen Condominiums | 500 | Harbor Blvd | DO-04-32 | 10/4/2004 |
SP-96-30 | Barataria Condominium | 212 | Harbor Blvd | DO-96-30 | 4/8/96 |
SP-06-10 | Bay Limousines | 220 | Main St | DO-06-18 | 03/01/2006 |
SP-05-07 | Beach Community Bank | 663 | Harbor Blvd | DO-06-02 | 10/7/2005 |
SP-05-08 | Beach Lofts (pka Destin Inn & Suites) | 130 | Lola Cir | DO-05-33 | 8/12/2005 |
SP-02-12 | Beach Pointe Condominiums I | 3659 | Scenic Hwy 98 | DO-02-32 | 7/9/2002 |
SP-03-04 | Beach Pointe Condominiums I, 1st Amend | 3659 | Scenic Hwy 98 | DO-03-18 | 6/26/2003 |
SP-07-06 | Beach Pointe Condominiums II | 3680 | Scenic Hwy 98 | DO-08-22 | 9/9/2008 |
SP-99-41 | Beach Pointe Homes - A Timeshare Condominium | 3659 | Scenic Hwy 98 | DO-00-18 | 4/12/2000 |
SP-99-22 | Beach Pointe Townhomes | 3695 | Scenic Hwy 98 | DO-99-40 | 9/28/1999 |
SP-02-49 | Beach Pointe Townhomes, 1st Amend | 3695 | Scenic Hwy 98 | DO-03-25 | 9/12/2003 |
SP-95-14 | Beach TV Tower | 140 | Palmetto St | DO-95-14 | 11/07/95 |
SP-97-30 | Beach TV Tower | 110 | Azalea Dr | DO-97-30 | 08/11/1997 |
SP-99-51 | Beach TV Tower, 2nd Amend | 140 | Palmetto St | DO-00-07 | 3/29/2000 |
SP-00-25 | Beach TV Tower, 3rd Amend | 140 | Palmetto St | DO-00-39 | 7/10/2000 |
12-19-SP | Beach Zone Multi-Use Site | 893 | Highway 98 E | DO-13-04 | 12/27/2012 |
SP-03-12 | Benning Drive Office Warehouse | 134 | Benning Dr | DO-04-09 | 2/11/2004 |
SP-97-25 | Big Kahuna's - Water Slide Addition | 1007 | Highway 98 E | DO-97-25 | 6/4/1997 |
SP-03-19 | Big Kahuna's Entry Renovation | 1007 | Highway 98 E | DO-03-28 | 10/1/2003 |
SP-07-26 | Big Kahuna's Phase I Renovations | 1007 | Highway 98 E | DO-08-09 | 2/28/2008 |
15-08-SP | Big Kahuna's, 5th Amend (Water Slide) |
1007 |
Highway 98 E |
DO-15-06 | 4/20/2015 |
SP-98-61 | Big Ten Tires | 35800 | Emerald Coast Pkwy | DO-99-08 | 3/26/1999 |
SP-97-44 | Blacks Warehouse | 285 | Azalea Dr | DO-97-44 | 10/30/1997 |
SP-98-06 | Blasbichler Triplex Conversion | 4523 | Luke Ave | DO-98-06 | 1/26/1998 |
SP-00-29 | Boat House Oyster Bar Storage Building | 288 | Harbor Blvd | DO-01-34 | 9/28/2001 |
SP-02-08 | Boat House Oyster Bar Storage, 1st Amend | 288 | Harbor Blvd | DO-02-12 | 2/28/2002 |
SP-91-03 | Boogie's Beef & Reef | 2 | Harbor Blvd | DO-91-03 | 08/05/1991 |
SP-01-43 | Bruster’s Ice Cream Shop | 519 | Harbor Blvd | DO-01-46 | 12/21/2001 |
SP-02-15 | Bruster’s Ice Cream Shop, 1st Amend | 519 | Harbor Blvd | DO-02-18 | 4/4/2002 |
SP-02-27 | Bruster’s Ice Cream Shop, 2nd Amend | 519 | Harbor Blvd | DO-02-41 | 9/9/2002 |
SP-02-29 | Bruster’s Ice Cream Sunsail Plaza | 4655 | Gulfstarr Dr | DO-02-37 | 8/4/2002 |
C
Proj Num | Project Name | Address | DO | DO Date | |
SP-06-11 | Callahan's Restaurant | 791 | Harbor Blvd | DO-06-15 | 6/29/2006 |
SP-97-10 | Captain Dave's on the Harbor (Ralph & Kacoos) | 314 | Harbor Blvd | DO-97-10 | 4/4/1997 |
SP-97-21 | Captain Dave's on the Harbor, 1st Amend | 314 | Harbor Blvd | DO-97-21 | 05/23/1997 |
SP-01-16 | Captain Dave's on the Harbor, 3rd Amend | 314 | Harbor Blvd | DO-01-39 | 10/2/2001 |
17-07-SP | Captain Leonard Destin Park | 101 | Calhoun Ave | DO-17-06 | 08/25/2017 |
SP-05-12 | Caretta Dunes (pka Beach Crystal) | 3310 | Scenic Hwy 98 | DO-05-21 | 5/2/2005 |
SP-05-23 | Caretta Dunes, 1st Amend | 3310 | Scenic Hwy 98 | DO-05-28 | 6/24/2005 |
SP-08-04 | Caretta Dunes, 2nd Amend | 3310 | Scenic Hwy 98 | DO-08-13 | 3/28/2008 |
SP-10-05 | Caretta Dunes, 3rd Amend | 59 | Dolphin St | DO-10-07 | 05/10/2010 |
14-26-SP |
Caretta Dunes, 4th Amend |
3310 |
Scenic Hwy 98 |
DO-14-14 |
08/08/2014 |
SP-96-25 | Caribbean Dunes | 73 | Shirah St | DO-96-25 | 03/06/1996 |
SP-97-03 | Carpet One - East | 36070 | Emerald Coast Pkwy | DO-97-03 | 2/6/1997 |
16-25-SP | Catalyst Seaglass Apartment Complex | 4320 | Commons Drive | DO-17-02 | |
SP-95-08 | CBG/SAK Office Building | 36474 | Emerald Coast Pkwy | DO-95-08 | 04/17/95 |
SP-96-07 | CBG/SAK Office Complex | 36474 | Emerald Coast Pkwy | DO-96-07 | 09/03/96 |
SP-97-26 | CBG/SAK Office Complex, 1st Amend | 36474 | Emerald Coast Pkwy | DO-97-26 | 06/30/1997 |
SP-01-48 | Cellular South / Destin Yacht Club Antenna | 320 | Harbor Blvd | DO-02-14 | 3/6/2002 |
SP-02-13 | Cellular S/Destin Yacht Club Antenna, 1st Amend | 320 | Harbor Blvd | DO-02-16 | 3/20/2002 |
SP-95-13 | Chick-Fil-A Restaurant | 1063 | Highway 98 E | DO-95-13 | 09/18/1995 |
SP-02-37 | Chopper One | 111 | Harbor Blvd | DO-02-52 | 10/10/2002 |
SP-05-21 | Clary Office Building | 90 | Trista Terrace Ct | DO-05-37 | 8/26/2005 |
SP-93-16 | Claude's Place & Johnny G's Parking Lot | 747 | Harbor Blvd | DO-93-16 | 9/7/1993 |
SP-02-10 | Clement Taylor Park Seawall & Pedestrian Pier | 131 | Calhoun Ave | DO-02-22 | 4/25/2002 |
SP-02-44 | Clement Taylor Park, 1st Amend | 131 | Calhoun Ave | DO-02-42 | 9/9/2002 |
SP-98-16 | Club Destin Dune Walkover | 1044 | Highway 98 E | DO-98-29 | 8/26/1998 |
SP-02-46 | Coastal Carpet & Tile - Carpet One | 36070 | Emerald Coast Pkwy | DO-02-59 | 12/3/2002 |
SP-97-58 | Coastal Equipment Rental Inc | 508 | Mountain Dr | DO-97-58 | 08/19/1997 |
SP-10-07 | Coastline Tree Service & Landscaping | 613 | Harbor Blvd | DO-11-01 | 10/15/2010 |
SP-01-38 | Colonial Bank Centre | 34990 | Emerald Coast Pkwy | DO-02-01 | 1/8/2002 |
SP-01-02 | Community Center Parking Lot Expansion | 104 | Sibert Ave | DO-01-12 | 3/28/2001 |
SP-02-07 | Community Ctr Parking Lot Expansion, 1st Amend | 104 | Sibert Ave | DO-02-17 | 3/27/2002 |
SP-99-08 | Compass Bank Rear Driveway | 230 | Main St | DO-99-22 | 5/10/1999 |
SP-97-39 | Coral Reef Condominium Addition | 2708 | Scenic Hwy 98 | DO-97-39 | 10/22/97 |
SP-00-18 | Corner Suite | 100 | Industrial Park Rd | DO-00-33 | 6/12/2000 |
SP-02-42 | Corner Suite, 1st Amend | 100 | Industrial Park Rd | DO-03-04 | 2/7/2003 |
SP-96-33 | Cornerstone Presbyterian Church | 50 | Beach Dr | DO-96-33 | 5/23/1996 |
SP-04-24 | Cornerstone Presbyterian Church Addition | 50 | Beach Dr | DO-04-19 | 7/9/2004 |
SP-05-10 | Cornerstone Presbyterian Church Add, 1st Amend | 50 | Beach Dr | DO-05-10 | 1/3/2005 |
SP-10-06 | Corpus Christi Church Expansion, 3rd Amend | 307 | Beach Dr | DO-11-02 | 11/12/2010 |
SP-03-22 | Corpus Christi Church Parking Lot | 307 | Beach Dr | DO-03-39 | 10/22/2003 |
SP-97-48 | Corpus Christi Church Parking Lot Addition | 307 | Beach Dr | DO-97-48 | 11/07/1997 |
SP-93-04 | Court Del Mar Townhomes | 182 | Durango Rd | DO-93-04 | 12/21/1992 |
SP-92-06 | Coventry Corners | 0 | Lola Cir | DO-92-06 | 8/3/1992 |
SP-02-25 | Crab Trap Deck Expansion | 3500 | Scenic Hwy 98 | DO-02-48 | 10/3/2002 |
SP-02-25.1 | Crab Trap Deck Expansion, 1st Amend | 3500 | Scenic Hwy 98 | DO-02-60 | 12/4/2002 |
SP-94-32 | Crawford Properties Inc, Commercial Office Bldg | 150 | Regions Way | DO-94-32 | 10/031994 |
SP-91-02 | Crystal Beach Cottages | 0 | Luke Ave | DO-91-02 | 08/05/1991 |
SP-91-04 | Crystal Beach Cottages, Phase 2 | 0 | Clipper Cove | DO-91-04 | 11/04/1991 |
SP-98-22 | Crystal Beach Development LTD Airplane Hanger | 1001 | Airport Rd | DO-98-14 | 3/10/1998 |
SP-97-51 | Crystal Beach Development Office | 151 | Regions Way | DO-97-51 | 11/13/1997 |
SP-97-09 | Crystal Beach Development Office Building | 2002 | Scenic Hwy 98 | DO-97-09 | 4/7/1997 |
SP-97-36 | Crystal Beach Fire Station | 117 | Crystal Beach Dr | DO-97-36 | 9/17/1997 |
SP-06-21 | Crystal Beach Fire Station, 1st Amend | 117 | Crystal Beach Dr | DO-07-01 | 10/12/2006 |
SP-94-33 | Crystal Beach Manor | 2825 | Scenic Hwy 98 | DO-94-33 | 10/03/1994 |
15-19-SP | Crystal Beach Mattress Firm | 34894 | Emerald Coast Pkwy | DO-16-06 | 01/21/16 |
SP-97-04 | Crystal Beach Motel | 2931 | Scenic Hwy 98 | DO-97-04 | 2/7/1997 |
SP-04-32 | Crystal Beach Motel, 1st Amend | 2931 | Scenic Hwy 98 | DO-04-20 | 7/14/2004 |
SP-94-35 | Crystal Beach Plaza Commercial Subdivision | 34888 | Emerald Coast Pkwy | DO-94-35 | 10/17/1994 |
SP-98-03 | Crystal Beach Plaza Shopping Center | 34906 | Emerald Coast Pkwy | DO-98-03 | 2/12/1998 |
SP-00-09 | Crystal Beach Plaza, 1st Amend (Outback) | 34906 | Emerald Coast Pkwy | DO-00-17 | 5/2/2000 |
SP-00-10 | Crystal Beach Plaza, 2nd Amend | 34904 | Emerald Coast Pkwy | DO-00-25 | 5/15/2000 |
SP-00-33 | Crystal Beach Plaza, 3rd Amend | 34904 | Emerald Coast Pkwy | DO-00-38 | 7/6/2000 |
SP-00-58 | Crystal Beach Plaza, 4th Amend (O'Charley's) | 34906 | Emerald Coast Pkwy | DO-01-02 | 1/24/2001 |
SP-01-05 | Crystal Beach Plaza, 5th Amend (Chili's) | 34902 | Emerald Coast Pkwy | DO-01-35 | 11/9/2001 |
SP-01-32 | Crystal Bch Plza, 6th Amend (Holiday Inn Express) | 34904 | Emerald Coast Pkwy | DO-01-32 | 9/5/2001 |
11-10-SP | Crystal Bch Plza, 7th Amend (Miller's Ale House) | 34906 | Emerald Coast Pkwy | DO-11-05 | 06/10/2011 |
12-03-SP | Crystal Bch Plza, 8th Amend (Miller's Ale House) | 34906 | Emerald Coast Pkwy | DO-12-02 | 11/09/2011 |
14-29-SP |
Crystal Beach Townhomes |
137 |
Crystal Beach Dr |
DO-15-02 |
12/23/2014 |
15-01-MS |
Crystal Beach Townhomes |
137 |
Crystal Beach Dr |
DO-15-02 |
12/23/2014 |
SP-96-27 | Crystal Dunes Condominium | 2936 | Scenic Hwy 98 | DO-96-27 | 03/27/1996 |
SP-04-36 | Crystal Sands | 3290 | Scenic Hwy 98 | DO-05-01 | 10/8/2004 |
SP-97-27 | Crystal Sands Condominiums - Dune Walkovers | 3290 | Scenic Hwy 98 | DO-97-27 | 7/11/1997 |
SP-93-20 | Crystal Sands Condominiums Phase I & II | 3184 | Scenic Hwy 98 | DO-93-20 | 9/07/1993 |
SP-92-11 | Crystal Shores | 0 | Ocean View Dr | DO-92-11 | 10/05/1992 |
SP-98-01 | Cuvee Beach Cellar & Wine Bar | 36120 | Emerald Coast Pkwy | DO-98-01 | 1/7/1998 |
SP-98-44 | Cuvee Beach Cellar & Wine Bar, 1st Amend | 36120 | Emerald Coast Pkwy | DO-98-31 | 9/3/1998 |
SP-98-14 | CVS (pka Eckerd & Main Street Plaza) | 797 | Harbor Blvd | DO-98-16 | 3/25/1998 |
SP-02-05 | CVS, 1st Amend | 797 | Harbor Blvd | DO-02-25 | 6/7/2002 |
SP-02-35 | CVS, 2nd Amend | 797 | Harbor Blvd | DO-02-54 | 10/24/2002 |
D
Destin Shoppes
Proj Num | Project Name | Address | DO | DO Date | |
SP-08-15 | Denny's Restaurant | 1083 | Highway 98 E | DO-09-09 | 1/8/2009 |
SP-05-29 | Design Scapes | 322 | Calhoun Ave | DO-08-04 | 11/19/2007 |
SP-99-21 | Designer Lamp & Shade | 36254 | Emerald Coast Pkwy | DO-99-32 | 7/22/1999 |
SP-99-21.1 | Designer Lamp & Shade, 1st Amend | 36254 | Emerald Coast Pkwy | DO-99-45 | 10/29/1999 |
SP-97-46 | Destin Assembly of God Addition | 726 | Legion Dr | DO-97-46 | 11/03/1997 |
SP-98-15 | Destin Assembly of God Addition, 1st Amend | 726 | Legion Dr | DO-98-28 | 9/4/1998 |
SP-99-19 | Destin Assisted Living Facility | 1006 | Airport Rd | DO-99-39 | 10/26/1999 |
SP-96-04 | Destin Auto Inc | 34850 | Emerald Coast Pkwy | DO-96-04 | 07/01/1996 |
SP-00-22 | Destin Bank Financial Centre | 2000 | 98 Palms Blvd | DO-00-49 | 9/25/2000 |
SP-01-15 | Destin Bank Financial Centre, 1st Amend | 2000 | 98 Palms Blvd | DO-01-20 | 6/5/2001 |
SP-02-03 | Destin Bank Financial Centre, 2nd Amend | 2000 | 98 Palms Blvd | DO-02-10 | 2/26/2002 |
11-16-SP | Destin Bay House | 127 | Calhoun Ave | DO-12-01 | 11/09/2011 |
SP-98-04 | Destin Campground Bath House Addition | 209 | Beach Dr | DO-98-04 | 1/23/1998 |
SP-98-57 | Destin Church of Christ Addition | 150 | Beach Dr | DO-99-06 | 2/25/1999 |
SP-96-36 | Destin Church of Christ Parking Lot Addition | 150 | Beach Dr | DO-96-36 | 06/24/1996 |
SP-98-47 | Destin Collision Center Addition | 338 | Mountain Dr | DO-98-43 | 12/1/1998 |
SP-99-45 | Destin Collision Center, 1st Amend | 338 | Mountain Dr | DO-00-14 | 3/28/2000 |
SP-00-49 | Destin Collision Center, 2nd Amend | 338 | Mountain Dr | DO-00-51 | 10/11/2000 |
SP-00-03 | Destin Commissary, The - Memphis BBQ & Ribs | 36112 | Emerald Coast Pkwy | DO-00-11 | 3/23/2000 |
SP-99-01 | Destin Convenience Center | 34920 | Emerald Coast Pkwy | DO-99-12 | 4/6/1999 |
16-31-SP | Destin Dog Park | 3949 | Commons Drive | DO-16-14 | 09/12/2016 |
SP-08-17 | Destin Elementary Restroom | 633 | Kelly St | DO-09-06 | 12/2/2008 |
SP-94-05 | Destin First Baptist Church Educational Building | 201 | Beach Dr | DO-94-05 | 3/7/1994 |
SP-00-07 | Destin Fisherman's Co-Op Parking Lot | 210 | Harbor Blvd | DO-00-30 | 5/30/2000 |
SP-94-01 | Destin Fishing Fleet Marina | 210 | Harbor Blvd | DO-94-01 | 1/3/1994 |
SP-02-40 | Destin Harbor Hotel | 104 | Harbor Blvd | DO-04-28 | 8/9/2004 |
SP-93-11 | Destin Health Care & Rehabilitation Center | 195 | Mattie M Kelly Blvd | DO-93-11 | 03/02/93 |
SP-96-21 | Destin Health Care & Rehabilitation Center | 195 | Mattie M Kelly Blvd | DO-96-21 | 2/7/1996 |
SP-01-29 | Destin House | 315 | Mountain Dr | DO-02-33 | 8/12/2002 |
11-12-SP | Destin House Boat Storage | 315 | Mountain Dr | DO-11-08 | 7/25/2011 |
SP-98-39 | Destin Ice Seafood & Krystal Restaurant | 663 | Harbor Blvd | DO-98-35 | 10/20/1998 |
SP-99-16 | Destin Ice Seafood & Krystal Rest, 1st Amend | 663 | Harbor Blvd | DO-98-45 | 12/3/1998 |
SP-99-16.1 | Destin Ice Seafood & Krystal Rest, 2nd Amend | 663 | Harbor Blvd | DO-99-18 | 4/19/1999 |
SP-04-49 | Destin Industrial Park Expansion | 2 | Industrial Park Ln | DO-05-14 | 1/28/2005 |
SP-93-24 | Destin Lanes | 34876 | Emerald Coast Pkwy | DO-93-24 | 07/06/1993 |
SP-99-05 | Destin Lanes Addition | 34876 | Emerald Coast Pkwy | DO-99-13 | 4/5/1999 |
SP-00-06 | Destin Lanes Addition, 1st Amend | 34876 | Emerald Coast Pkwy | DO-00-16 | 7/XX/2000 |
SP-00-52 | Destin Library | 150 | Sibert Ave | DO-01-11 | 5/30/2001 |
SP-01-18 | Destin Library, 1st Amend | 150 | Sibert Ave | DO-01-28 | 8/17/2001 |
SP-00-20 | Destin Main Exchange | 225 | Main St | DO-00-34 | 6/19/2000 |
SP-00-64 | Destin Main Exchange, 1st Amend | 225 | Main St | DO-01-14 | 4/9/2001 |
SP-02-06 | Destin Memorial Cemetery Phase II | 120 | Sibert Ave | DO-02-24 | 6/3/2002 |
SP-02-34 | Destin Memorial Cemetery Phase II, 1st Amend | 120 | Sibert Ave | DO-02-36 | 7/26/2002 |
SP-93-06 | Destin Mini-Storage | 193 | Stahlman Ave | DO-93-06 | 2/1/1993 |
SP-98-24 | Destin Mini-Storage II | 165 | Stahlman Ave | DO-98-21 | 6/17/1998 |
SP-97-56 | Destin Motor Company | 226 | Main St | DO-97-56 | 12/29/1997 |
SP-98-60 | Destin Motor Company, 1st Amend | 226 | Main St | DO-98-41 | 11/19/1998 |
SP-99-02 | Destin Motor Company, 2nd Amend | 226 | Main St | DO-00-09 | 3/16/2000 |
SP-16-01 | Destin Motor Company, 3rd Amend | 226 | Main St | DO-16-10 | 5/16/2016 |
13-19-MS | Destin Oaks |
995 | Airport Rd |
DO-14-06 |
03/17/2014 |
14-23-SP |
Destin Oaks, 1st Amend |
995 |
Airport Rd |
DO-14-12 |
06/10/2014 |
15-12-SP | Destin Oaks, 2nd Amend | 995 | Airport Rd | DO-15-09 | 07/14/15 |
16-19-SP | Destin Oaks, 4th Amend | 995 | Airport Rd | DO-16-12 | 06/09/16 |
SP-09-11 | Destin Pointe Pool Facility | 74 | Lands End Dr | DO-09-18 | 09/25/2009 |
SP-93-18 | Destin Pointe Resort | 480 | Gulf Shore Dr | DO-93-18 | 9/7/1993 |
SP-96-15 | Destin Racquet & Fitness Center | 995 | Airport Rd | DO-96-15 | 1/9/1996 |
SP-99-03 | Destin Racquet & Fitness Center, 1st Amend | 995 | Airport Rd | DO-99-11 | 4/5/1999 |
SP-03-23 | Destin RV Center | 120 | Industrial Park Rd | DO-04-04 | 1/23/2004 |
SP-16-05 | Destin Shoppes | 1012 |
US Hwy 98 E |
DO-16-09 | 5/16/2016 |
SP-01-10 | Destin Shopping Ctr, 2nd Amend (Shipwreck, LTD) | 960 | Highway 98 E | DO-02-13 | 3/6/2002 |
SP-04-53 | Destin Shopping Center, 3rd Amend | 960 | Highway 98 E | DO-05-05 | 11/12/2004 |
SP-01-09 | Destin Southern Linc | 500 | Industrial Park Rd | DO-01-24 | 8/9/2001 |
SP-99-20 | Destin Surgery Center, 1st Amend | 996 | Airport Rd | DO-99-21 | 5/10/1999 |
SP-07-17 | Destin Surgery Center, 2nd Amend | 996 | Airport Rd | DO-08-05 | 11/26/2007 |
SP-00-31 | Destin Tile & Marble (Airport Rd) | 838 | Airport Rd | DO-00-48 | 9/20/2000 |
SP-99-26 | Destin Tile & Marble (ECP) | 36246 | Emerald Coast Pkwy | DO-99-30 | 6/29/1999 |
SP-00-23 | Destin Tile & Marble (ECP), 1st Amend | 36246 | Emerald Coast Pkwy | DO-00-21 | 5/1/2000 |
SP-99-35 | Destin United Methodist Church Office Addition | 200 | Beach Dr | DO-99-44 | 10/12/1999 |
SP-07-09 | Destin United Methodist Church Power Center | 200 | Beach Dr | DO-08-02 | 10/17/2007 |
SP-09-09 | Destin United Methodist Power Center, 1st Amend | 200 | Beach Dr | DO-09-13 | 5/15/2009 |
SP-93-19 | Destin United Methodist Church Sanctuary Addition | 200 | Beach Dr | DO-93-19 | 9/7/1993 |
SP-07-16 | Destin Watersports | 390 | Harbor Blvd | DO-08-12 | 3/28/2008 |
SP-10-01 | Destin Watersports, 1st Amend | 390 | Harbor Blvd | DO-10-01 | 11/5/09 |
SP-00-02 | Destination Café, The | Emerald Coast Pkwy | DO-00-20 | 5/16/2000 | |
SP-95-03 | Destination Commercial Subdivision | 36086 | Emerald Coast Pkwy | DO-95-03 | 3/7/1995 |
11-13-SP | Destin-FWB Airport, 10th Amend (Taxilane) | 1001 | Airport Rd | DO-11-09 | 08/22/2011 |
14-22-SP |
Destin-FWB Airport, 11th Amend (Control Tower) |
1001 |
Airport Rd |
DO-15-04 | 06/19/15 |
SP-04-21 | Destin-FWB Airport, Destin Jet | 1001 | Airport Rd | DO-06-12 | 6/30/2006 |
SP-07-10 | Destin-FWB Airport, Destin Jet, 1st Amend | 1001 | Airport Rd | DO-07-10 | 3/8/2007 |
SP-08-05 | Destin-FWB Airport, Destin Jet, 2nd Amend | 1001 | Airport Rd | DO-08-16 | 4/15/2008 |
SP-04-19 | Destin-FWB Airport, General Aviation Terminal | 1001 | Airport Rd | DO-05-06 | 11/18/2004 |
SP-06-06 | Destin-FWB Airport, Gen Aviation Term, 1st Amend | 1001 | Airport Rd | DO-06-19 | 01/04/2006 |
SP-04-35 | Destin-FWB Airport, Hangars Block 10 & 11 | 1001 | Airport Rd | DO-06-03 | 6/6/2006 |
SP-08-09 | Destin-FWB Airport, Hangars Blk 10 & 11, 1st Amd | 1001 | Airport Rd | DO-08-20 | 5/15/2008 |
SP-99-43 | Destin-FWB Airport, Hangers | 1001 | Airport Rd | DO-00-36 | 7/3/2000 |
SP-95-15 | Destiny by the Sea | 0 | Ocean Blvd | DO-95-15 | 11/20/1995 |
SP-98-48 | Destiny by the Sea, 1st Amend - Plat Only | 0 | Ocean Blvd | DO-98-38 | 11/4/1998 |
SP-98-42 | Destiny Commercial Center Phase I | 36164 | Emerald Coast Pkwy | DO-99-04 | 2/18/1999 |
SP-98-54 | Destiny Commercial Center Phase I | 36164 | Emerald Coast Pkwy | DO-99-04 | 2/18/1999 |
SP-01-01 | Destiny Commercial Center Phase I, 1st Amend | 36164 | Emerald Coast Pkwy | DO-01-18 | 5/25/2001 |
SP-01-35 | Destiny Commercial Center Phase I, 2nd Amend | 36164 | Emerald Coast Pkwy | DO-01-41 | 10/12/2001 |
SP-02-36 | Destiny Commercial Center Phase II | 36150 | Emerald Coast Pkwy | DO-02-57 | 11/25/2002 |
